All dimensions listed will remain the same regardless of barrel length. For prefits or contoured blanks, the only aspect of a contour that changes with barrel length variations will be the length between C and E (or A and E for straight tapers). Also, the angle of the contour taper (if any) from C to E (or A and E) will change depending on barrel length.
The muzzle diameter (E) is measured on a contoured barrel or blank and does not account for any muzzle threading. Threading a muzzle will cut a shoulder (typically) .625" back from the normal muzzle end and that shoulder (at the end of the threading) will be a slightly larger diameter than what is measured at E (except for on contour #12). Take this into account when selecting a contour that will have a threaded muzzle.
SAVAGE BARREL CONTOURS - SMALL SHANK (Also Big Horn and Rem783) | ||||||
Barrel Type | Contour #/Name | A (Shank): | B: | C: | D: | E: |
Savage Small Shank | #1 - Featherweight | 1.058 | 2.000 | .760 | 6.000 | .560 |
Savage Small Shank | #2 - Light Sporter | 1.058 | 2.750 | .760 | 6.000 | .560 |
Savage Small Shank | #3 - Standard Sporter | 1.058 | 2.750 | .800 | 6.000 | .600 |
Savage Small Shank | #4 - Medium Sporter | 1.058 | 2.750 | .830 | 6.000 | .630 |
Savage Small Shank | #5 - Heavy Sporter | 1.058 | 2.750 | .870 | 6.000 | .670 |
Savage Small Shank | #6 - Bull Sporter | 1.058 | 2.750 | .900 | 6.000 | .700 |
Savage Small Shank | #7 - Heavy Bull Sporter | 1.058 | 2.750 | 1.000 | 6.000 | .750 |
Savage Small Shank | #8 - Light Target | 1.058 | 2.750 | *** | *** | .750 |
Savage Small Shank | #9 - Standard Target | 1.058 | 2.750 | *** | *** | .820 |
Savage Small Shank | #10 - Heavy Target | 1.058 | 2.750 | *** | *** | .875 |
Savage Small Shank | #11 - MTU | 1.058 | 2.750 | *** | *** | .930 |
Savage Small Shank | #12 - Straight Blank | 1.058 | *** | *** | *** | 1.058 |
Savage Small Shank | #13 - Hunter | 1.058 | 4.000 | *** | *** | .750 |
Savage Small Shank | #14 - Light Varmint | 1.058 | 5.000 | *** | *** | .875 |
Savage Small Shank | #15 - Heavy Varmint | 1.058 | 5.000 | *** | *** | .900 |
Savage Small Shank | #16 - Heavy Palma | 1.058 | 2.500 | 1.000 | 5.000 | .900 |
Savage Small Shank | #17 - Standard Palma | 1.058 | 2.500 | .920 | 5.000 | .820 |
Savage Small Shank | #18 - Light Palma | 1.058 | 2.500 | .900 | 5.000 | .750 |
Savage Small Shank | #19 - Rem Standard | 1.058 | 3.000 | .760 | 7.000 | .660 |
Savage Small Shank | #20 - Rem Sendero | 1.058 | 3.000 | .940 | 5.500 | .830 |
Savage Small Shank | #21 - Rem Mag Sporter | 1.058 | 3.000 | .840 | 5.900 | .660 |
Savage Small Shank | #22 - Savage Sporter | 1.058 | 4.000 | *** | *** | .590 |
Savage Small Shank | #23 - Savage Magnum | 1.058 | 4.000 | *** | *** | .690 |
Savage Small Shank | #24 - Savage Varmint | 1.058 | 4.000 | *** | *** | .810 |
Savage Small Shank | #25 - Savage Bull | 1.058 | 4.000 | *** | *** | 1.000 |
Savage Small Shank | #30 - M24/M40 | 1.058 | 3.000 | *** | *** | .900 |
*NOTE: CONTOURS #22-25 ARE THE SAME AS #26-29 WITH THE EXCEPTION OF SHANK SIZES | ||||||
SAVAGE BARREL CONTOURS - LARGE SHANK | ||||||
Barrel Type | Contour #/Name | A (Shank): | B: | C: | D: | E: |
Savage Large Shank | #1 - Featherweight | 1.120 | 2.000 | .760 | 6.000 | .560 |
Savage Large Shank | #2 - Light Sporter | 1.120 | 2.750 | .760 | 6.000 | .560 |
Savage Large Shank | #3 - Standard Sporter | 1.120 | 2.750 | .800 | 6.000 | .600 |
Savage Large Shank | #4 - Medium Sporter | 1.120 | 2.750 | .830 | 6.000 | .630 |
Savage Large Shank | #5 - Heavy Sporter | 1.120 | 2.750 | .870 | 6.000 | .670 |
Savage Large Shank | #6 - Bull Sporter | 1.120 | 2.750 | .900 | 6.000 | .700 |
Savage Large Shank | #7 - Heavy Bull Sporter | 1.120 | 2.750 | 1.000 | 6.000 | .750 |
Savage Large Shank | #8 - Light Target | 1.120 | 2.750 | *** | *** | .750 |
Savage Large Shank | #9 - Standard Target | 1.120 | 2.750 | *** | *** | .820 |
Savage Large Shank | #10 - Heavy Target | 1.120 | 2.750 | *** | *** | .875 |
Savage Large Shank | #11 - MTU | 1.120 | 2.750 | *** | *** | .930 |
Savage Large Shank | #12 - Straight Blank | 1.120 | *** | *** | *** | 1.120 |
Savage Large Shank | #13 - Hunter | 1.120 | 4.000 | *** | *** | .750 |
Savage Large Shank | #14 - Light Varmint | 1.120 | 5.000 | *** | *** | .875 |
Savage Large Shank | #15 - Heavy Varmint | 1.120 | 5.000 | *** | *** | .900 |
Savage Large Shank | #16 - Heavy Palma | 1.120 | 2.500 | 1.000 | 5.000 | .900 |
Savage Large Shank | #17 - Standard Palma | 1.120 | 2.500 | .920 | 5.000 | .820 |
Savage Large Shank | #18 - Light Palma | 1.120 | 2.500 | .900 | 5.000 | .750 |
Savage Large Shank | #19 - Rem Standard | 1.120 | 3.000 | .760 | 7.000 | .660 |
Savage Large Shank | #20 - Rem Sendero | 1.120 | 3.000 | .940 | 5.500 | .830 |
Savage Large Shank | #21 - Rem Mag Sporter | 1.120 | 3.000 | .840 | 5.900 | .660 |
Savage Large Shank | #26 - Savage Big Sporter | 1.120 | 4.000 | *** | *** | .590 |
Savage Large Shank | #27 - Savage Big Magnum | 1.120 | 4.000 | *** | *** | .690 |
Savage Large Shank | #28 - Savage Big Varmint | 1.120 | 4.000 | *** | *** | .810 |
Savage Large Shank | #29 - Savage Big Bull | 1.120 | 4.000 | *** | *** | 1.000 |
Savage Large Shank | #30 - M24/M40 | 1.120 | 3.000 | *** | *** | .900 |
*NOTE: CONTOURS #22-25 ARE THE SAME AS #26-29 WITH THE EXCEPTION OF SHANK SIZES | ||||||
CONTOURED BLANK DIMENSIONS | ||||||
Barrel Type | Contour #/Name | A (Shank): | B: | C: | D: | E: |
Contoured Blank | #1 - Featherweight | 1.220 | 2.000 | .760 | 6.000 | .560 |
Contoured Blank | #2 - Light Sporter | 1.220 | 2.750 | .760 | 6.000 | .560 |
Contoured Blank | #3 - Standard Sporter | 1.220 | 2.750 | .800 | 6.000 | .600 |
Contoured Blank | #4 - Medium Sporter | 1.220 | 2.750 | .830 | 6.000 | .630 |
Contoured Blank | #5 - Heavy Sporter | 1.220 | 2.750 | .870 | 6.000 | .670 |
Contoured Blank | #6 - Bull Sporter | 1.220 | 2.750 | .900 | 6.000 | .700 |
Contoured Blank | #7 - Heavy Bull Sporter | 1.220 | 2.750 | 1.000 | 6.000 | .750 |
Contoured Blank | #8 - Light Target | 1.220 | 2.750 | *** | *** | .750 |
Contoured Blank | #9 - Standard Target | 1.220 | 2.750 | *** | *** | .820 |
Contoured Blank | #10 - Heavy Target | 1.220 | 2.750 | *** | *** | .875 |
Contoured Blank | #11 - MTU | 1.220 | 2.750 | *** | *** | .930 |
Contoured Blank | #12 - Straight Blank | 1.220 | *** | *** | *** | 1.220 |
Contoured Blank | #13 - Hunter | 1.220 | 4.000 | *** | *** | .750 |
Contoured Blank | #14 - Light Varmint | 1.220 | 5.000 | *** | *** | .875 |
Contoured Blank | #15 - Heavy Varmint | 1.220 | 5.000 | *** | *** | .900 |
Contoured Blank | #16 - Heavy Palma | 1.220 | 2.500 | 1.000 | 5.000 | .900 |
Contoured Blank | #17 - Standard Palma | 1.220 | 2.500 | .920 | 5.000 | .820 |
Contoured Blank | #18 - Light Palma | 1.220 | 2.500 | .900 | 5.000 | .750 |
Contoured Blank | #19 - Rem Standard | 1.220 | 3.000 | .760 | 7.000 | .660 |
Contoured Blank | #20 - Rem Sendero | 1.220 | 3.000 | .940 | 5.500 | .830 |
Contoured Blank | #21 - Rem Mag Sporter | 1.220 | 3.000 | .840 | 5.900 | .660 |
Contoured Blank | #22 - Savage Sporter | 1.220 | 4.000 | *** | *** | .590 |
Contoured Blank | #23 - Savage Magnum | 1.220 | 4.000 | *** | *** | .690 |
Contoured Blank | #24 - Savage Varmint | 1.220 | 4.000 | *** | *** | .810 |
Contoured Blank | #25 - Savage Bull | 1.220 | 4.000 | *** | *** | 1.000 |
Contoured Blank | #26 - Savage Big Sporter | 1.220 | 4.000 | *** | *** | .590 |
Contoured Blank | #27 - Savage Big Magnum | 1.220 | 4.000 | *** | *** | .690 |
Contoured Blank | #28 - Savage Big Varmint | 1.220 | 4.000 | *** | *** | .810 |
Contoured Blank | #29 - Savage Big Bull | 1.220 | 4.000 | *** | *** | 1.000 |
Contoured Blank | #30 - M24/M40 | 1.200 | 3.000 | *** | *** | .900 |
*NOTE: CONTOURS #22-25 ARE THE SAME AS #26-29 | ||||||
(Are normally used to differentiate Savage contours to their appropriate Savage shank size) | ||||||
REMINGTON 700 BARREL CONTOURS - Rem/Ages | ||||||
Barrel Type | Contour #/Name | A (Shank): | B: | C: | D: | E: |
RemAge | #1 - Featherweight | 1.062 | 2.000 | .760 | 6.000 | .560 |
RemAge | #2 - Light Sporter | 1.062 | 2.750 | .760 | 6.000 | .560 |
RemAge | #3 - Standard Sporter | 1.062 | 2.750 | .800 | 6.000 | .600 |
RemAge | #4 - Medium Sporter | 1.062 | 2.750 | .830 | 6.000 | .630 |
RemAge | #5 - Heavy Sporter | 1.062 | 2.750 | .870 | 6.000 | .670 |
RemAge | #6 - Bull Sporter | 1.062 | 2.750 | .900 | 6.000 | .700 |
RemAge | #7 - Heavy Bull Sporter | 1.062 | 2.750 | 1.000 | 6.000 | .750 |
RemAge | #8 - Light Target | 1.062 | 2.750 | *** | *** | .750 |
RemAge | #9 - Standard Target | 1.062 | 2.750 | *** | *** | .820 |
RemAge | #10 - Heavy Target | 1.062 | 2.750 | *** | *** | .875 |
RemAge | #11 - MTU | 1.062 | 2.750 | *** | *** | .930 |
RemAge | #12 - Straight Blank | 1.062 | *** | *** | *** | 1.062 |
RemAge | #13 - Hunter | 1.062 | 4.000 | *** | *** | .750 |
RemAge | #14 - Light Varmint | 1.062 | 5.000 | *** | *** | .875 |
RemAge | #15 - Heavy Varmint | 1.062 | 5.000 | *** | *** | .900 |
RemAge | #16 - Heavy Palma | 1.062 | 2.500 | 1.000 | 5.000 | .900 |
RemAge | #17 - Standard Palma | 1.062 | 2.500 | .920 | 5.000 | .820 |
RemAge | #18 - Light Palma | 1.062 | 2.500 | .900 | 5.000 | .750 |
RemAge | #19 - Rem Standard | 1.062 | 3.000 | .760 | 7.000 | .660 |
RemAge | #20 - Rem Sendero | 1.062 | 3.000 | .940 | 5.500 | .830 |
RemAge | #21 - Rem Mag Sporter | 1.062 | 3.000 | .840 | 5.900 | .660 |
RemAge | #22 - Savage Sporter | 1.062 | 4.000 | *** | *** | .590 |
RemAge | #23 - Savage Magnum | 1.062 | 4.000 | *** | *** | .690 |
RemAge | #24 - Savage Varmint | 1.062 | 4.000 | *** | *** | .810 |
RemAge | #25 - Savage Bull | 1.062 | 4.000 | *** | *** | 1.000 |
RemAge | #26 - Savage Big Sporter | 1.062 | 4.000 | *** | *** | .590 |
RemAge | #27 - Savage Big Magnum | 1.062 | 4.000 | *** | *** | .690 |
RemAge | #28 - Savage Big Varmint | 1.062 | 4.000 | *** | *** | .810 |
RemAge | #29 - Savage Big Bull | 1.062 | 4.000 | *** | *** | 1.000 |
RemAge | #30 - M24/M40 | 1.062 | 3.000 | *** | *** | .900 |
*NOTE: CONTOURS #22-25 ARE THE SAME AS #26-29 | ||||||
(Are normally used to differentiate Savage contours to their appropriate Savage shank size) | ||||||
RUGER PRECISION RIFLE (RPR) CONTOURS | ||||||
Barrel Type | Contour & Barrel Length | A (Shank): | B: | C: | D: | E: |
Ruger Precision Rifle | #1 - Ruger Tactical 20" | 1.000 | N/A | .900 | *** | .750 |
Ruger Precision Rifle | #2 - Ruger Sendero 24" | 1.000 | N/A | .940 | *** | .830 |
Ruger Precision Rifle | #3 - Ruger 24" | 1.000 | N/A | *** | *** | .750 |
Ruger Precision Rifle | #4 - Ruger Hunter 22" | 1.000 | 4.000 | *** | *** | .750 |
Ruger Precision Rifle | #5 - Ruger Heavy 26" | 1.000 | *** | *** | *** | 1.000 |
--------------- --------------- --------------- --------------- --------------- --------------- ---------------
CARBON FIBER CONTOURED BLANK CONTOURS
#1. Lightweight - A) 1.220", B) 2.75", C) 1.070", D) 3.75", E) 1.070"
#2. Heavy - A) 1.250", full blank length (STRAIGHT CONTOUR)
#3. Ultralight - A) 1.220", B) 2.75", C) .990", D) 3.75", E) .990"
***
CARBON FIBER BOLT-ACTION PREFIT CONTOURS
#1. Ultralight/Lightweight - A) SHANK DIA*, B) 2.75", C) .990", D) 3.75", E) .990" (Disregarding Shank Diameter, same as #3 above)
#2. Medium-Light - A) SHANK DIA*, B) 2.75", C) 1.070", D) 3.75", E) 1.070" (Disregarding Shank Diameter, same as #1 above in Carbon Fiber Contoured Blank listed contours)
*Shank Diameters vary per design format, see below:
1.000" (Tikka/Ruger American with 1.150" Semi-Shoulder/RPR)
1.058" (Savage/Rem783/Bighorn)
1.062" (Rem700 "RemAge")
--------------- --------------- --------------- --------------- --------------- --------------- ---------------
AR BARREL CONTOURS | ||||||
Barrel Type | Contour Name | A (Shank): | B: | C: (GB Journal) | D: (GB length) | E: |
AR15 | Spaghetti | .980 | .600 | (.750step) .625 | 1.00" | .600 |
AR15 | Lightweight | .980 | .700 | (.875step) .750 | 1.00" | .700 |
AR15 | SPR | .980 | .850 | .750 | 1.92" | .730 |
AR15 | HBAR | .980 | .980 | .750 | 1.92" | .730 |
AR15 | SOCOM Heavy | .980 | .850 | (.925step) .875 | 1.92" | .850 |
AR15 | Heavy | .980 | .980 | .875 | 1.92" | .850 |
AR15 | SOCOM Bull | .980 | .925 | (.975step) .936 | 1.92" | .925 |
AR15 | Bull | .980 | .980 | .936 | 1.92" | .925 |
AR10 | Spaghetti | *** | *** | *** | *** | *** |
AR10 | Lightweight | 1.150 | .700 | (.875step) .750 | 1.00" | .700 |
AR10 | SPR | 1.150 | .850 | .750 | 1.92" | .730 |
AR10 | HBAR | 1.150 | .980 | .750 | 1.92" | .740 |
AR10 | SOCOM Heavy | 1.150 | .850 | (.950 step) .875 | 1.92" | .850 |
AR10 | Heavy | 1.150 | .980 | .875 | 1.92" | .850 |
AR10 | SOCOM Bull | 1.150 | .925 | (.975step) .936 | 1.92" | .925 |
AR10 | Bull | 1.150 | .980 | .936 | 1.92" | .925 |
In some instances, the gas block journal length (D) will be 1" long on contours where it would otherwise normally be 1.92" long.
This can be due to overall barrel length, as typically extremely short barrels will have the 1" long GB journal instead of the 1.92".
Some AR Barrel contours, notably the spaghetti and lightweight, will have a step near the muzzle (on threaded barrels) to increase diameter slightly to maintain enough of a contact surface for a muzzle device.